How to read this guide
This is a reference for comparing a permanent hire with a quoted interim assignment. The wage tables describe what employees in an occupation were paid in May 2025. They do not describe what an interim consultant is paid or what a client is billed, and they are not our pricing.
- Percentiles are positions in a distribution, not junior, mid and senior bands. P75 means 75 percent of employees in that occupation and area earned less.
- Occupations are mapped by duties, not job titles. A title such as CFO or COO has no dedicated survey occupation.
- No executive, niche-skill, industry or geographic premium has been added, and no observed consulting rates are shown.
- For actual interim rates, ask for a written, engagement-specific quote.
What the data measures
The source is the Occupational Employment and Wage Statistics (OEWS) program of the U.S. Bureau of Labor Statistics. Full- and part-time wage and salary employees in nonfarm establishments; cross-industry, all ownerships (OWN_CODE 1235). Self-employed workers excluded.
OEWS wages are straight-time, gross pay before deductions. That is neither pure base salary nor total compensation.
Included
- Base rate
- Guaranteed pay
- Commissions
- Production bonuses and incentives
- Cost-of-living allowances, hazard pay, tips
Excluded
- Overtime pay
- Shift differentials
- Nonproduction bonuses, such as year-end or referral bonuses
- On-call waiting pay1
- Employer cost of benefits and payroll taxes
- Self-employed workers and independent contractors
1 Some summaries describe on-call pay as included. The BLS respondent pay terms and the OEWS questions page both list on-call pay as excluded from reported wages. This guide follows those official sources: BLS OEWS pay terms and OEWS frequently asked questions. Back to text
Role to occupation mapping
Each row shows how a common hiring title maps to a published Standard Occupational Classification (SOC) occupation, and how close that fit is. An exact occupation matches the duties. A proxy shares most duties but includes other work. A broad proxy covers a much wider population than the role.
| Role or function | Occupation (SOC) | Fit | Why |
|---|---|---|---|
| CFO or VP FinanceCFO, VP Finance, controller, FP&A and treasury | Financial Managers 11-3031 | Broad proxy | OEWS has no distinct CFO occupation. Financial Managers covers a wide band of finance leadership, from branch and department managers to finance heads. |
| CFO with enterprise chief-executive dutiesCFO, VP Finance, controller, FP&A and treasury | Chief Executives 11-1011 | Proxy | Use Chief Executives only where the role genuinely sets enterprise-wide policy and direction, not for a finance head who reports to a CEO. |
| Controller (managerial)CFO, VP Finance, controller, FP&A and treasury | Financial Managers 11-3031 | Broad proxy | A controller who manages the finance function maps to Financial Managers. |
| Controller (hands-on accounting duties)CFO, VP Finance, controller, FP&A and treasury | Accountants and Auditors 13-2011 | Proxy | Where duties are mainly preparing and examining records, Accountants and Auditors is closer. |
| FP&A analyst or senior analystCFO, VP Finance, controller, FP&A and treasury | Financial and Investment Analysts 13-2051 | Proxy | Financial and Investment Analysts also includes investment analysts, so it is not a pure FP&A measure. |
| FP&A manager or directorCFO, VP Finance, controller, FP&A and treasury | Financial Managers 11-3031 | Broad proxy | Managerial FP&A maps to Financial Managers. |
| Treasurer or treasury managerCFO, VP Finance, controller, FP&A and treasury | Financial Managers 11-3031 | Broad proxy | Treasury leadership sits inside Financial Managers; there is no separate treasury series. |
| Accountant, senior accountant, auditor, tax accountantAccounting, audit and tax | Accountants and Auditors 13-2011 | Exact occupation | Accountants and Auditors is the direct occupation for professional accounting, audit and most in-house tax work. |
| Tax preparerAccounting, audit and tax | Tax Preparers 13-2082 | Exact occupation | Tax Preparers is a separate, narrow occupation. Do not use it to benchmark a tax manager or tax accountant. |
| Bookkeeper or accounting clerkAccounting, audit and tax | Bookkeeping, Accounting, and Auditing Clerks 43-3031 | Exact occupation | Bookkeeping, Accounting, and Auditing Clerks covers transactional record-keeping roles. |
| Payroll specialist or administratorPayroll | Payroll and Timekeeping Clerks 43-3051 | Proxy | Payroll and Timekeeping Clerks covers specialists and clerks. It is not a benchmark for a payroll manager. |
| Payroll managerPayroll | Payroll and Timekeeping Clerks 43-3051 | Broad proxy | No separate payroll manager occupation is shown here. This clerk series describes different duties, not a manager salary or a defensible manager pay floor. |
| COO or general managerCOO, GM, plant and production | General and Operations Managers 11-1021 | Broad proxy | General and Operations Managers is a very broad occupation. It is not a COO survey. |
| Plant or production managerCOO, GM, plant and production | Industrial Production Managers 11-3051 | Exact occupation | Industrial Production Managers is the direct occupation for managers of production operations. |
| Production or shift supervisorCOO, GM, plant and production | First-Line Supervisors of Production and Operating Workers 51-1011 | Exact occupation | First-Line Supervisors of Production and Operating Workers is distinct from production management. |
| Logistics, distribution or warehouse managerSupply chain, procurement and logistics | Transportation, Storage, and Distribution Managers 11-3071 | Exact occupation | Transportation, Storage, and Distribution Managers. |
| Supply chain or logistics analystSupply chain, procurement and logistics | Logisticians 13-1081 | Proxy | Logisticians covers analysis and coordination of supply chain and logistics. |
| Procurement or purchasing managerSupply chain, procurement and logistics | Purchasing Managers 11-3061 | Exact occupation | Purchasing Managers. |
| Buyer or purchasing agentSupply chain, procurement and logistics | Buyers and Purchasing Agents 13-1020 | Exact occupation | Buyers and Purchasing Agents is published by OEWS as one combined occupation. |
| HR manager, director or head of peopleHuman resources | Human Resources Managers 11-3121 | Exact occupation | Human Resources Managers. |
| HR generalist, specialist or recruiterHuman resources | Human Resources Specialists 13-1071 | Exact occupation | Human Resources Specialists. |
| Project or program managerProject, program and transformation | Project Management Specialists 13-1082 | Proxy | Project Management Specialists is a general occupation across functions. |
| Transformation lead with consulting dutiesProject, program and transformation | Management Analysts 13-1111 | Proxy | Management Analysts is only a proxy, and only where duties are analysing and recommending organizational improvements. |
| IT director, CIO or CTOTechnology and security | Computer and Information Systems Managers 11-3021 | Broad proxy | Computer and Information Systems Managers is broad IT management. It does not separate CIO, CTO or CISO. |
| Security analystTechnology and security | Information Security Analysts 15-1212 | Exact occupation | Information Security Analysts. Not a CISO benchmark. |
| CISOTechnology and security | Computer and Information Systems Managers 11-3021 | Broad proxy | No distinct CISO occupation; the IT managers series is the nearest broad proxy. |
Showing 20 of 20 national rows and 256 of 256 state and metro rows. Printing always includes every row.
National wages
U.S. cross-industry estimates, all ownerships, as published for May 2025. Hourly values to two decimals and annual values to whole dollars. Scroll sideways inside the table if needed.
| Occupation (SOC) | Employment | Hourly | Annual | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P10 | P25 | Median | P75 | P90 | P10 | P25 | Median | P75 | P90 | ||
| Chief Executives 11-1011 | 204,350 | $36.39 | $62.28 | $102.88 | $171.25 | $244.10 | $75,700 | $129,540 | $213,990 | $356,200 | $507,730 |
| General and Operations Managers 11-1021 | 3,503,020 | $24.08 | $34.77 | $50.85 | $80.42 | $121.82 | $50,090 | $72,320 | $105,770 | $167,280 | $253,390 |
| Computer and Information Systems Managers 11-3021 | 670,570 | $51.71 | $66.38 | $84.20 | $106.12 | $143.03 | $107,550 | $138,060 | $175,140 | $220,730 | $297,510 |
| Financial Managers 11-3031 | 841,710 | $45.34 | $60.33 | $80.08 | $105.76 | $155.42 | $94,310 | $125,490 | $166,570 | $219,980 | $323,270 |
| Industrial Production Managers 11-3051 | 246,250 | $37.50 | $47.19 | $60.61 | $77.83 | $98.81 | $78,000 | $98,160 | $126,060 | $161,880 | $205,520 |
| Purchasing Managers 11-3061 | 84,320 | $44.47 | $55.55 | $71.19 | $87.63 | $107.35 | $92,490 | $115,550 | $148,080 | $182,270 | $223,280 |
| Transportation, Storage, and Distribution Managers 11-3071 | 221,180 | $31.31 | $39.64 | $51.55 | $70.56 | $93.70 | $65,120 | $82,440 | $107,230 | $146,770 | $194,900 |
| Human Resources Managers 11-3121 | 220,660 | $42.40 | $53.42 | $71.77 | $95.81 | $128.76 | $88,200 | $111,110 | $149,280 | $199,290 | $267,810 |
| Buyers and Purchasing Agents 13-1020 | 491,430 | $23.26 | $29.23 | $37.36 | $48.47 | $61.96 | $48,380 | $60,800 | $77,710 | $100,820 | $128,870 |
| Human Resources Specialists 13-1071 | 912,430 | $22.69 | $28.18 | $36.51 | $47.78 | $61.89 | $47,180 | $58,610 | $75,940 | $99,380 | $128,720 |
| Logisticians 13-1081 | 251,040 | $24.47 | $30.98 | $39.58 | $51.05 | $64.02 | $50,890 | $64,440 | $82,320 | $106,190 | $133,160 |
| Project Management Specialists 13-1082 | 1,066,670 | $29.61 | $37.71 | $49.19 | $63.99 | $80.76 | $61,580 | $78,440 | $102,320 | $133,100 | $167,970 |
| Management Analysts 13-1111 | 898,280 | $29.15 | $37.48 | $48.97 | $64.12 | $82.52 | $60,640 | $77,950 | $101,860 | $133,370 | $171,640 |
| Accountants and Auditors 13-2011 | 1,449,500 | $26.93 | $32.22 | $40.23 | $52.80 | $69.27 | $56,020 | $67,020 | $83,680 | $109,810 | $144,090 |
| Financial and Investment Analysts 13-2051 | 361,980 | $30.64 | $38.12 | $49.40 | $64.11 | $86.95 | $63,720 | $79,290 | $102,740 | $133,340 | $180,860 |
| Tax Preparers 13-2082 | 76,480 | $16.23 | $18.71 | $26.40 | $36.68 | $47.72 | $33,760 | $38,910 | $54,920 | $76,300 | $99,270 |
| Information Security Analysts 15-1212 | 190,650 | $36.10 | $47.03 | $62.11 | $78.61 | $96.08 | $75,090 | $97,810 | $129,180 | $163,500 | $199,850 |
| Bookkeeping, Accounting, and Auditing Clerks 43-3031 | 1,373,680 | $17.31 | $20.92 | $24.36 | $29.55 | $35.84 | $36,000 | $43,520 | $50,670 | $61,470 | $74,550 |
| Payroll and Timekeeping Clerks 43-3051 | 153,140 | $18.99 | $23.07 | $28.01 | $33.46 | $39.11 | $39,500 | $47,990 | $58,260 | $69,600 | $81,350 |
| First-Line Supervisors of Production and Operating Workers 51-1011 | 673,430 | $22.66 | $28.19 | $35.79 | $44.08 | $52.28 | $47,130 | $58,630 | $74,450 | $91,680 | $108,750 |
State and metro comparison
Selected states and metropolitan areas. A metro percentile is a different distribution from a national one; do not read the gap as a premium you should add to a quote.
| Occupation (SOC) | Area | Employment | Hourly | Annual | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P10 | P25 | Median | P75 | P90 | P10 | P25 | Median | P75 | P90 | |||
| Chief Executives 11-1011 | Illinois State | 4,620 | $64.02 | $89.63 | $159.58 | $206.11 | $283.52 | $133,170 | $186,440 | $331,920 | $428,710 | $589,720 |
| Chief Executives 11-1011 | New Jersey State | 2,430 | $83.44 | $99.60 | $149.25 | $215.82 | $320.21 | $173,560 | $207,160 | $310,440 | $448,910 | $666,030 |
| Chief Executives 11-1011 | New York State | 8,430 | $67.50 | $86.05 | $124.03 | $201.79 | $316.17 | $140,410 | $178,980 | $257,980 | $419,730 | $657,630 |
| Chief Executives 11-1011 | North Carolina State | 1,930 | $54.91 | $87.97 | $151.10 | $212.54 | $300.48 | $114,210 | $182,980 | $314,290 | $442,080 | $624,990 |
| Chief Executives 11-1011 | Texas State | 8,780 | $58.24 | $82.93 | $123.97 | $192.25 | $268.54 | $121,130 | $172,490 | $257,850 | $399,880 | $558,550 |
| Chief Executives 11-1011 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 3,610 | $68.72 | $94.97 | $165.85 | $206.11 | $288.23 | $142,940 | $197,530 | $344,960 | $428,710 | $599,520 |
| Chief Executives 11-1011 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 2,580 | $64.74 | $95.25 | $153.88 | $212.66 | $283.54 | $134,660 | $198,120 | $320,060 | $442,330 | $589,770 |
| Chief Executives 11-1011 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 7,180 | $79.20 | $100.15 | $144.93 | $222.35 | $341.19 | $164,740 | $208,320 | $301,440 | $462,490 | $709,670 |
| Chief Executives 11-1011 | Raleigh-Cary, NC Metropolitan area | 360 | $54.88 | $82.60 | $137.52 | $200.88 | $319.61 | $114,160 | $171,810 | $286,050 | $417,820 | $664,790 |
| General and Operations Managers 11-1021 | Florida State | 236,290 | $23.40 | $32.89 | $48.84 | $76.12 | $108.69 | $48,670 | $68,400 | $101,580 | $158,340 | $226,080 |
| General and Operations Managers 11-1021 | Illinois State | 171,300 | $25.60 | $34.76 | $49.80 | $80.76 | $129.48 | $53,240 | $72,300 | $103,570 | $167,980 | $269,320 |
| General and Operations Managers 11-1021 | New Jersey State | 53,000 | $37.19 | $53.64 | $83.51 | $136.66 | $179.22 | $77,350 | $111,580 | $173,690 | $284,250 | $372,770 |
| General and Operations Managers 11-1021 | New York State | 206,740 | $29.97 | $41.24 | $62.91 | $100.54 | $161.57 | $62,340 | $85,770 | $130,860 | $209,110 | $336,070 |
| General and Operations Managers 11-1021 | North Carolina State | 63,740 | $23.24 | $32.11 | $49.01 | $77.97 | $114.54 | $48,340 | $66,800 | $101,950 | $162,170 | $238,230 |
| General and Operations Managers 11-1021 | Texas State | 431,310 | $22.21 | $30.99 | $49.63 | $81.02 | $127.22 | $46,190 | $64,470 | $103,230 | $168,510 | $264,620 |
| General and Operations Managers 11-1021 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 122,930 | $27.89 | $36.97 | $52.59 | $84.21 | $143.31 | $58,000 | $76,900 | $109,390 | $175,170 | $298,090 |
| General and Operations Managers 11-1021 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 125,090 | $22.46 | $34.15 | $53.37 | $83.29 | $134.53 | $46,710 | $71,040 | $111,010 | $173,250 | $279,830 |
| General and Operations Managers 11-1021 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan area | 74,960 | $23.66 | $34.32 | $50.79 | $78.08 | $116.53 | $49,220 | $71,390 | $105,640 | $162,400 | $242,380 |
| General and Operations Managers 11-1021 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 177,850 | $34.15 | $48.10 | $75.48 | $108.82 | $175.37 | $71,030 | $100,040 | $157,000 | $226,350 | $364,770 |
| General and Operations Managers 11-1021 | Orlando-Kissimmee-Sanford, FL Metropolitan area | 27,430 | $22.79 | $31.64 | $48.29 | $75.12 | $109.07 | $47,400 | $65,800 | $100,440 | $156,260 | $226,870 |
| General and Operations Managers 11-1021 | Raleigh-Cary, NC Metropolitan area | 9,520 | $26.93 | $37.30 | $55.26 | $84.66 | $128.86 | $56,020 | $77,590 | $114,940 | $176,080 | $268,030 |
| General and Operations Managers 11-1021 | Tampa-St. Petersburg-Clearwater, FL Metropolitan area | 35,700 | $24.09 | $34.03 | $49.84 | $80.41 | $107.62 | $50,100 | $70,790 | $103,670 | $167,250 | $223,850 |
| Computer and Information Systems Managers 11-3021 | Florida State | 35,040 | $48.26 | $63.29 | $80.99 | $100.83 | $127.14 | $100,390 | $131,630 | $168,470 | $209,720 | $264,460 |
| Computer and Information Systems Managers 11-3021 | Illinois State | 31,680 | $50.65 | $64.05 | $82.56 | $101.94 | $131.49 | $105,350 | $133,220 | $171,730 | $212,040 | $273,500 |
| Computer and Information Systems Managers 11-3021 | New Jersey State | 34,470 | $65.90 | $80.89 | $97.82 | $109.45 | $141.40 | $137,070 | $168,250 | $203,460 | $227,650 | $294,110 |
| Computer and Information Systems Managers 11-3021 | New York State | 48,050 | $64.84 | $81.60 | $103.03 | $138.57 | $155.61 | $134,870 | $169,720 | $214,300 | $288,230 | $323,670 |
| Computer and Information Systems Managers 11-3021 | North Carolina State | 25,650 | $52.06 | $66.20 | $83.11 | $104.46 | $138.39 | $108,280 | $137,690 | $172,860 | $217,280 | $287,840 |
| Computer and Information Systems Managers 11-3021 | Texas State | 73,060 | $51.15 | $65.80 | $82.46 | $102.67 | $133.25 | $106,390 | $136,870 | $171,530 | $213,550 | $277,160 |
| Computer and Information Systems Managers 11-3021 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 24,950 | $54.32 | $66.44 | $83.54 | $103.31 | $134.64 | $112,980 | $138,190 | $173,760 | $214,880 | $280,060 |
| Computer and Information Systems Managers 11-3021 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 30,690 | $56.97 | $68.79 | $83.56 | $103.49 | $134.27 | $118,500 | $143,080 | $173,810 | $215,260 | $279,270 |
| Computer and Information Systems Managers 11-3021 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan area | 9,190 | $46.45 | $61.73 | $81.54 | $101.38 | $133.36 | $96,620 | $128,390 | $169,600 | $210,860 | $277,400 |
| Computer and Information Systems Managers 11-3021 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 62,430 | $67.12 | $82.67 | $103.51 | $137.29 | $155.00 | $139,610 | $171,950 | $215,300 | $285,570 | $322,410 |
| Computer and Information Systems Managers 11-3021 | Orlando-Kissimmee-Sanford, FL Metropolitan area | 5,190 | $48.96 | $63.96 | $82.31 | $104.79 | $120.14 | $101,830 | $133,030 | $171,210 | $217,960 | $249,890 |
| Computer and Information Systems Managers 11-3021 | Raleigh-Cary, NC Metropolitan area | 6,010 | $51.35 | $67.81 | $83.63 | $105.96 | $136.30 | $106,810 | $141,040 | $173,960 | $220,390 | $283,510 |
| Computer and Information Systems Managers 11-3021 | Tampa-St. Petersburg-Clearwater, FL Metropolitan area | 6,520 | $50.80 | $64.90 | $81.00 | $100.35 | $122.22 | $105,660 | $134,990 | $168,470 | $208,740 | $254,220 |
| Financial Managers 11-3031 | Florida State | 48,910 | $38.20 | $50.69 | $73.69 | $99.59 | $146.06 | $79,450 | $105,440 | $153,280 | $207,150 | $303,790 |
| Financial Managers 11-3031 | Illinois State | 52,720 | $48.11 | $61.72 | $79.75 | $104.23 | $150.53 | $100,070 | $128,370 | $165,880 | $216,800 | $313,110 |
| Financial Managers 11-3031 | New Jersey State | 32,510 | $62.80 | $78.27 | $95.73 | $134.29 | $162.08 | $130,630 | $162,800 | $199,110 | $279,330 | $337,130 |
| Financial Managers 11-3031 | New York State | 80,810 | $59.94 | $80.01 | $105.71 | $157.79 | $178.26 | $124,670 | $166,410 | $219,880 | $328,210 | $370,780 |
| Financial Managers 11-3031 | North Carolina State | 22,460 | $48.54 | $62.40 | $80.18 | $107.47 | $154.85 | $100,950 | $129,780 | $166,780 | $223,540 | $322,090 |
| Financial Managers 11-3031 | Texas State | 71,870 | $47.23 | $61.29 | $79.26 | $102.92 | $148.70 | $98,250 | $127,480 | $164,860 | $214,070 | $309,290 |
| Financial Managers 11-3031 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 41,590 | $49.75 | $63.04 | $81.16 | $105.84 | $154.42 | $103,490 | $131,120 | $168,810 | $220,150 | $321,200 |
| Financial Managers 11-3031 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 26,600 | $49.73 | $63.61 | $81.35 | $104.89 | $150.54 | $103,440 | $132,320 | $169,200 | $218,170 | $313,130 |
| Financial Managers 11-3031 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan area | 14,540 | $41.16 | $57.97 | $78.96 | $106.53 | $156.86 | $85,610 | $120,570 | $164,230 | $221,590 | $326,280 |
| Financial Managers 11-3031 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 89,960 | $64.40 | $82.14 | $106.26 | $157.68 | $178.45 | $133,940 | $170,860 | $221,010 | $327,970 | $371,170 |
| Financial Managers 11-3031 | Orlando-Kissimmee-Sanford, FL Metropolitan area | 6,190 | $38.53 | $49.38 | $67.71 | $97.25 | $129.91 | $80,140 | $102,700 | $140,850 | $202,280 | $270,210 |
| Financial Managers 11-3031 | Raleigh-Cary, NC Metropolitan area | 3,690 | $48.52 | $63.01 | $78.43 | $103.94 | $148.70 | $100,920 | $131,060 | $163,130 | $216,200 | $309,290 |
| Financial Managers 11-3031 | Tampa-St. Petersburg-Clearwater, FL Metropolitan area | 8,500 | $39.94 | $53.80 | $75.71 | $98.29 | $141.59 | $83,070 | $111,910 | $157,480 | $204,450 | $294,510 |
| Industrial Production Managers 11-3051 | Florida State | 9,480 | $31.85 | $41.39 | $57.63 | $77.87 | $102.36 | $66,250 | $86,090 | $119,870 | $161,970 | $212,910 |
| Industrial Production Managers 11-3051 | Illinois State | 11,570 | $39.86 | $49.04 | $61.19 | $77.92 | $98.71 | $82,900 | $101,990 | $127,270 | $162,070 | $205,310 |
| Industrial Production Managers 11-3051 | New Jersey State | 6,780 | $43.95 | $55.04 | $70.80 | $85.52 | $104.88 | $91,410 | $114,490 | $147,260 | $177,870 | $218,150 |
| Industrial Production Managers 11-3051 | New York State | 6,630 | $39.40 | $48.68 | $62.73 | $80.33 | $99.26 | $81,960 | $101,260 | $130,470 | $167,080 | $206,450 |
| Industrial Production Managers 11-3051 | North Carolina State | 9,640 | $37.08 | $46.86 | $60.55 | $77.56 | $99.19 | $77,130 | $97,460 | $125,940 | $161,330 | $206,310 |
| Industrial Production Managers 11-3051 | Texas State | 21,200 | $38.36 | $47.24 | $62.93 | $79.80 | $99.94 | $79,780 | $98,260 | $130,890 | $165,980 | $207,880 |
| Industrial Production Managers 11-3051 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 8,850 | $41.58 | $50.00 | $62.43 | $79.37 | $104.19 | $86,490 | $103,990 | $129,840 | $165,090 | $216,720 |
| Industrial Production Managers 11-3051 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 5,890 | $38.94 | $47.48 | $63.94 | $82.25 | $100.86 | $81,000 | $98,770 | $132,990 | $171,080 | $209,800 |
| Industrial Production Managers 11-3051 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan area | 2,300 | $32.12 | $41.49 | $57.74 | $79.28 | $102.52 | $66,810 | $86,300 | $120,090 | $164,900 | $213,230 |
| Industrial Production Managers 11-3051 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 7,220 | $44.82 | $56.26 | $72.90 | $85.85 | $105.78 | $93,220 | $117,020 | $151,630 | $178,570 | $220,030 |
| Industrial Production Managers 11-3051 | Orlando-Kissimmee-Sanford, FL Metropolitan area | 1,050 | $32.53 | $42.83 | $58.58 | $80.01 | $108.54 | $67,660 | $89,090 | $121,840 | $166,420 | $225,770 |
| Industrial Production Managers 11-3051 | Raleigh-Cary, NC Metropolitan area | 1,010 | $37.56 | $47.00 | $62.56 | $79.24 | $103.43 | $78,110 | $97,770 | $130,120 | $164,810 | $215,140 |
| Industrial Production Managers 11-3051 | Tampa-St. Petersburg-Clearwater, FL Metropolitan area | 1,550 | $30.67 | $40.49 | $57.38 | $77.31 | $100.52 | $63,790 | $84,210 | $119,360 | $160,800 | $209,070 |
| Purchasing Managers 11-3061 | Florida State | 3,960 | $36.76 | $47.51 | $64.14 | $81.11 | $101.64 | $76,460 | $98,810 | $133,410 | $168,720 | $211,410 |
| Purchasing Managers 11-3061 | Illinois State | 4,160 | $48.55 | $61.09 | $73.74 | $88.43 | $108.39 | $100,990 | $127,070 | $153,370 | $183,930 | $225,450 |
| Purchasing Managers 11-3061 | New Jersey State | 3,430 | $56.57 | $67.60 | $83.90 | $105.18 | $137.15 | $117,660 | $140,610 | $174,520 | $218,770 | $285,280 |
| Purchasing Managers 11-3061 | New York State | 6,930 | $49.42 | $61.71 | $79.95 | $100.15 | $135.75 | $102,800 | $128,350 | $166,300 | $208,320 | $282,360 |
| Purchasing Managers 11-3061 | North Carolina State | 2,670 | $45.31 | $53.03 | $66.69 | $85.34 | $105.36 | $94,240 | $110,290 | $138,710 | $177,500 | $219,150 |
| Purchasing Managers 11-3061 | Texas State | 9,640 | $41.51 | $50.96 | $64.75 | $81.70 | $102.09 | $86,340 | $105,990 | $134,670 | $169,930 | $212,340 |
| Purchasing Managers 11-3061 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 3,250 | $49.37 | $62.01 | $74.56 | $89.05 | $108.39 | $102,690 | $128,970 | $155,080 | $185,230 | $225,450 |
| Purchasing Managers 11-3061 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 3,400 | $43.58 | $52.35 | $66.26 | $81.84 | $103.79 | $90,650 | $108,900 | $137,820 | $170,240 | $215,880 |
| Purchasing Managers 11-3061 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan area | 1,230 | $35.70 | $46.44 | $63.17 | $81.67 | $103.93 | $74,260 | $96,590 | $131,400 | $169,870 | $216,180 |
| Purchasing Managers 11-3061 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 7,370 | $56.31 | $67.42 | $82.60 | $104.49 | $140.68 | $117,120 | $140,240 | $171,810 | $217,340 | $292,610 |
| Purchasing Managers 11-3061 | Orlando-Kissimmee-Sanford, FL Metropolitan area | 570 | $35.68 | $45.70 | $62.24 | $82.84 | $99.60 | $74,220 | $95,060 | $129,470 | $172,310 | $207,160 |
| Purchasing Managers 11-3061 | Raleigh-Cary, NC Metropolitan area | 500 | $46.92 | $55.26 | $66.85 | $86.81 | $108.26 | $97,590 | $114,950 | $139,050 | $180,550 | $225,170 |
| Purchasing Managers 11-3061 | Tampa-St. Petersburg-Clearwater, FL Metropolitan area | 660 | $38.65 | $50.45 | $67.03 | $79.70 | $101.43 | $80,390 | $104,940 | $139,430 | $165,780 | $210,970 |
| Transportation, Storage, and Distribution Managers 11-3071 | Florida State | **? | $26.20 | $34.13 | $48.83 | $71.78 | $83.63 | $54,490 | $70,990 | $101,570 | $149,310 | $173,950 |
| Transportation, Storage, and Distribution Managers 11-3071 | Illinois State | 11,030 | $32.84 | $44.20 | $57.81 | $75.01 | $99.79 | $68,310 | $91,940 | $120,250 | $156,020 | $207,570 |
| Transportation, Storage, and Distribution Managers 11-3071 | New Jersey State | 9,120 | $41.99 | $50.52 | $62.79 | $81.44 | $104.25 | $87,330 | $105,080 | $130,610 | $169,390 | $216,840 |
| Transportation, Storage, and Distribution Managers 11-3071 | New York State | 6,740 | $38.67 | $47.64 | $61.14 | $78.47 | $98.36 | $80,430 | $99,080 | $127,180 | $163,210 | $204,600 |
| Transportation, Storage, and Distribution Managers 11-3071 | North Carolina State | 6,650 | $31.78 | $39.84 | $51.01 | $68.99 | $92.14 | $66,090 | $82,870 | $106,100 | $143,490 | $191,650 |
| Transportation, Storage, and Distribution Managers 11-3071 | Texas State | 28,710 | $30.47 | $38.17 | $48.41 | $65.37 | $85.26 | $63,380 | $79,390 | $100,700 | $135,960 | $177,340 |
| Transportation, Storage, and Distribution Managers 11-3071 | Chicago-Naperville-Elgin, IL-IN Metropolitan area | 8,570 | $35.36 | $45.63 | $59.68 | $77.16 | $101.40 | $73,540 | $94,920 | $124,120 | $160,490 | $210,910 |
| Transportation, Storage, and Distribution Managers 11-3071 | Dallas-Fort Worth-Arlington, TX Metropolitan area | 9,600 | $33.55 | $40.12 | $50.38 | $69.77 | $93.75 | $69,780 | $83,460 | $104,790 | $145,130 | $195,000 |
| Transportation, Storage, and Distribution Managers 11-3071 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan area | **? | $26.81 | $35.77 | $50.01 | $75.53 | $84.63 | $55,770 | $74,410 | $104,010 | $157,110 | $176,020 |
| Transportation, Storage, and Distribution Managers 11-3071 | New York-Newark-Jersey City, NY-NJ Metropolitan area | 10,410 | $42.47 | $51.78 | $64.25 | $83.10 | $104.57 | $88,330 | $107,710 | $133,640 | $172,850 | $217,500 |
